California Map

Request Free Visitor Guides

Contact Info
Toll Free Booking, call:
Marinas
Basics

56' Getaway Houseboat

Our reservation agents will happily answer your questions and provide any information that you need. Simply fill out the form below, click "Submit" and a reservation agent will be in contact with you shortly.
First name:
Last name:
Email address:
Home Phone:
Work Phone:
Cell Phone:
Number in party: Adults
Children ( under 13 )
Start date:
( Enter general time frame or specific date )
Number of days:
Extras: Powerboat
Fishing Boat
Waverunner | Jetski
Interest level: I'm just collecting information at this point
I'm ready to make a reservation
Information request/comments:

Rates & Seasons

Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.

Marina Season Dates 3 days 4 days 5 days 6 days 7 days
Cottonwood Cove Off Season - Spring 01/01/18 - 05/25/18 $2,493 $3,256 $3,850 $4,620 $4,781
  Peak Season 05/26/18 - 09/29/18 $2,625 $3,324 $3,850 $4,620 $4,781
  Off Season - Fall 09/30/18 - 12/31/18 $2,493 $3,256 $3,850 $4,620 $4,781
Don Pedro Off Season - Spring 01/01/18 - 05/25/18 $2,424 $3,164 $3,740 $4,488 $4,641
  Peak Season 05/26/18 - 09/29/18 $2,550 $3,232 $3,740 $4,488 $4,641
  Off Season - Fall 09/30/18 - 12/31/18 $2,424 $3,164 $3,740 $4,488 $4,641
Lake Oroville Off Season - Spring 01/01/18 - 05/25/18 $2,424 $3,164 $3,740 $4,488 $4,641
  Peak Season 05/26/18 - 09/29/18 $2,550 $3,232 $3,740 $4,488 $4,641
  Off Season - Fall 09/30/18 - 12/31/18 $2,424 $3,164 $3,740 $4,488 $4,641
  Off Season 2019 01/01/19 - 05/23/19
10/01/19 - 12/31/19
$2,424 $3,164 $3,740 $4,488 $4,641
  Peak Season 2019 05/24/19 - 09/30/19 $2,550 $3,232 $3,740 $4,488 $4,641
Trinity Lake Off Season - Spring 01/01/18 - 05/25/18 $2,424 $3,164 $3,740 $4,488 $4,641
  Peak Season 05/26/18 - 09/29/18 $2,550 $3,232 $3,740 $4,488 $4,641
  Off Season - Fall 09/30/18 - 12/31/18 $2,424 $3,164 $3,740 $4,488 $4,641

Copyright © 1997 - 2024 The Go Travel Sites. All Rights Reserved and.

Email Page Link

Complete the form below to email this page to a friend or family member's email. You can send yourself an email as well. Your email and your recipient's email will NOT be shared with anyone. See our full Privacy Policy for details.
:
:
:
 
 
 
:
Copy Yourself on the Email Yes No
:
:

1

Select a Free Visitor Guide below

2

Complete the form to receive your guides by mail

Below are the Free Visitor Guides for Chico. More Visitor Guides are available in California. Click here to view them all!

Maverick Helicopters Maverick Helicopters Maverick Helicopters
Nevada, Arizona, Hawaii, and CaliforniaUnforgettable Tours Offered in Nevada, Arizona, Hawaii, and California.
Request this Free Visitor GuideRequested! You're all set! Complete the form below to receive your guides by mail.